Hair of Gold: Jack Lathrop and the Drugstore CowboysDate: 10/1948 Comment: written by Sunny Skylar
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Lathrop and the Drugstore Cowboys singles chronology | ||
|---|---|---|
| You Call Everybody Darling (09/1948 • 62 pts) | Hair of Gold (10/1948 • 91 pts) | |
| Jack Lathrop and the Drugstore Cowboys singles by points | ||
|---|---|---|
| You Call Everybody Darling (09/1948 • 62 pts) | Hair of Gold (10/1948 • 91 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • The Harmonicats • Hair of Gold | |||
| 1948 • Jack Emerson • Hair of Gold | |||
| 1948 • Gordon MacRae • Hair of Gold, Eyes of Blue | |||
| 1948 • John Laurenz • Hair of Gold | |||
| 1948 • Art Lund • Hair of Gold, Eyes of Blue | |||
| 1948 • Jack Lathrop and the Drugstore Cowboys | |||
| 1948 • Bob Eberly • Hair of Gold (Eyes of Blue) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h24:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |