Time After Time: InojDate: 08/1998 From: Ready for the World Comment: [So So Def 79016] written by Cyndi Lauper & Rob Hyman
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoj singles chronology | ||
|---|---|---|
| Love You Down (02/1998 • 43 pts) | Time After Time (08/1998 • 129 pts) | Ring My Bell (06/1999 • 1 pts) |
| Inoj singles by points | ||
|---|---|---|
| Love You Down (02/1998 • 43 pts) | Time After Time (08/1998 • 129 pts) | |
| Song versions | |||
|---|---|---|---|
| 1983 • Cyndi Lauper • Time After Time | |||
| 1998 • Changing Faces • Time After Time | |||
| 1998 • Inoj | |||
| 2002 • Distant Soundz • Time After Time | |||
| 2003 • Novaspace • Time After Time | |||
| 2005 • Cyndi Lauper • Time After Time | |||
| 2007 • Quietdrive • Time After Time | |||
| 2009 • Ronan Keating • Time After Time | |||
| 2011 • Javier Colon • Time After Time | |||
| 2012 • Eva Cassidy • Time After Time | |||
| 2013 • Michelle Chamuel • Time After Time | |||
| 2021 • Mabel [Mabel McVey] • Time After Time | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h51:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |