Melody of Love: The Ink SpotsDate: 04/1955 Comment: [King 1429] written by Hans Engelmann & Tom Glazer
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ink Spots singles chronology | ||
|---|---|---|
| If (03/1951 • 76 pts) | Melody of Love (04/1955 • 87 pts) | |
| The Ink Spots singles by points | ||
|---|---|---|
| Who Do You Know in Heaven (That Made You the Angel You Are?) (09/1949 • 81 pts) | Melody of Love (04/1955 • 87 pts) | Someone's Rocking My Dream Boat (01/1942 • 87 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Billy Vaughn • Melody of Love | |||
| 1955 • David Carroll • Melody of Love | |||
| 1955 • The Four Aces • Melody of Love | |||
| 1955 • Frank Sinatra • Melody of Love | |||
| 1955 • Frank Sinatra and Ray Anthony • Melody of Love | |||
| 1955 • Leo Diamond • Melody of Love | |||
| 1955 • The Ink Spots | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h18:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |