To Each His Own: The Ink SpotsDate: 08/1946 Comment: written by Jay Livingston & Ray Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ink Spots singles chronology | ||
|---|---|---|
| Prisoner of Love (06/1946 • 186 pts) | To Each His Own (08/1946 • 393 pts) | Ask Anyone Who Knows (1947 • 30 pts) |
| The Ink Spots singles by points | ||
|---|---|---|
| Address Unknown (1939 • 364 pts) | To Each His Own (08/1946 • 393 pts) | The Gypsy (05/1946 • 407 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard • To Each His Own | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra • To Each His Own | |||
| 1946 • The Modernaires with Paula Kelly • To Each His Own | |||
| 1946 • The Ink Spots | |||
| 1960 • The Platters • To Each His Own | |||
| 1964 • The Tymes • To Each His Own | |||
| 1968 • Frankie Laine • To Each His Own | |||
| 1978 • Rita Remington • To Each His Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h10:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |