The Gypsy: The Ink SpotsDate: 05/1946 Comment: written by Billy Reid
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ink Spots singles chronology | ||
|---|---|---|
| Someday I'll Meet You Again (07/1944 • 129 pts) | The Gypsy (05/1946 • 407 pts) | Prisoner of Love (06/1946 • 186 pts) |
| The Ink Spots singles by points | ||
|---|---|---|
| To Each His Own (08/1946 • 393 pts) | The Gypsy (05/1946 • 407 pts) | |
| Song versions | |||
|---|---|---|---|
| 1946 • Dinah Shore • The Gypsy | |||
| 1946 • The Ink Spots | |||
| 1946 • Hildegarde and Guy Lombardo and His Royal Canadians • The Gypsy | |||
| 1946 • Swing and Sway with Sammy Kaye • The Gypsy | |||
| 1946 • Hal McIntyre and His Orchestra • The Gypsy | |||
| 1946 • Jan Garber and His Orchestra • The Gypsy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h24:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |