Blue Tango: Hugo WinterhalterDate: 03/1952 Comment: [RCA 47-4518] written by Leroy Anderson & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo Winterhalter singles chronology | ||
|---|---|---|
| A Kiss to Build a Dream On (01/1952 • 99 pts) | Blue Tango (03/1952 • 141 pts) | Vanessa (06/1952 • 108 pts) |
| Hugo Winterhalter singles by points | ||
|---|---|---|
| Vanessa (06/1952 • 108 pts) | Blue Tango (03/1952 • 141 pts) | Count Every Star (04/1950 • 144 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Leroy Anderson & His Pops Concert Orchestra • Blue Tango | |||
| 1952 • Hugo Winterhalter | |||
| 1952 • Les Baxter • Blue Tango | |||
| 1952 • Guy Lombardo and His Royal Canadians • Blue Tango | |||
| 1952 • Ray Martin Orchestra • Blue Tango | |||
| 1960 • Bill Black's Combo • Blue Tango | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h57:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |