The Story of My Life: Alma CoganDate: 02/1958 Comment: written by Burt Bacharach & Hal David
| |||||||||||||||||||||||||||||||||||||||||||||||
| Alma Cogan singles chronology | ||
|---|---|---|
| Whatever Lola Wants (03/1957 • 35 pts) | The Story of My Life (02/1958 • 38 pts) | Sugartime (02/1958 • 58 pts) |
| Alma Cogan singles by points | ||
|---|---|---|
| Last Night on the Back Porch (01/1959 • 38 pts) | The Story of My Life (02/1958 • 38 pts) | We Got Love (12/1959 • 40 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Marty Robbins • The Story of My Life | |||
| 1958 • Michael Holliday • The Story of My Life | |||
| 1958 • Dave King • The Story of My Life | |||
| 1958 • Alma Cogan | |||
| 1962 • Big Al Downing • The Story of My Life | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h45:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |