Don't Fence Me In: Horace Heidt and His Musical KnightsDate: 02/1945 Comment: written by Cole Porter & Robert Fletcher
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horace Heidt and His Musical Knights singles chronology | ||
|---|---|---|
| Friendly Tavern Polka (03/1944 • 91 pts) | Don't Fence Me In (02/1945 • 144 pts) | |
| Horace Heidt and His Musical Knights singles by points | ||
|---|---|---|
| That Old Black Magic (04/1943 • 110 pts) | Don't Fence Me In (02/1945 • 144 pts) | Good Bye Dear, I'll Be Back in a Year (07/1941 • 178 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby and The Andrews Sisters • Don't Fence Me In | |||
| 1945 • Kate Smith • Don't Fence Me In | |||
| 1945 • Swing and Sway with Sammy Kaye • Don't Fence Me In | |||
| 1945 • Horace Heidt and His Musical Knights | |||
| 1945 • Gene Autry • Don't Fence Me In | |||
| 1960 • Tommy Edwards • Don't Fence Me In | |||
| 1963 • George Maharis • Don't Fence Me In | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h11:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |