Ole Buttermilk Sky: Hoagy CarmichaelDate: 10/1946 Comment: written by Hoagy Carmichael
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoagy Carmichael singles chronology | ||
|---|---|---|
| Doctor Lawyer Indian Chief (03/1946 • 93 pts) | Ole Buttermilk Sky (10/1946 • 309 pts) | Huggin' and Chalkin' (11/1946 • 358 pts) |
| Hoagy Carmichael singles by points | ||
|---|---|---|
| Hong Kong Blues (08/1945 • 205 pts) | Ole Buttermilk Sky (10/1946 • 309 pts) | Huggin' and Chalkin' (11/1946 • 358 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Kay Kyser and His Orchestra • Ole Buttermilk Sky | |||
| 1946 • Hoagy Carmichael | |||
| 1946 • Paul Weston and His Orchestra and Matt Dennis • Ole Buttermilk Sky | |||
| 1946 • Connee Boswell • Ole Buttermilk Sky | |||
| 1946 • Helen Carroll • Ole Buttermilk Sky | |||
| 1946 • Danny O'Neil • Ole Buttermilk Sky | |||
| 1961 • Bill Black's Combo • Ole Buttermilk Sky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h53:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |