Baby Face: Henry King and His OrchestraDate: 05/1948 Comment: vocals by Siggy Lane written by Harry Akst & Benny Davis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry King and His Orchestra singles chronology | ||
|---|---|---|
| Palms of Paradise (1940 • 73 pts) | Baby Face (05/1948 • 114 pts) | |
| Henry King and His Orchestra singles by points | ||
|---|---|---|
| Don't You Remember Me? (12/1933 • 110 pts) | Baby Face (05/1948 • 114 pts) | A Garden in Granada (1938 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1926 • The Ipana Troubadors • Baby Face | |||
| 1926 • Whispering Jack Smith • Baby Face | |||
| 1948 • Art Mooney • Baby Face | |||
| 1948 • Henry King and His Orchestra | |||
| 1948 • Jack Smith • Baby Face | |||
| 1948 • Swing and Sway with Sammy Kaye • Baby Face | |||
| 1958 • Little Richard • Baby Face | |||
| 1961 • Bobby Vee • Baby Face | |||
| 1962 • Bobby Darin • Baby Face | |||
| 1975 • Wing and a Prayer Fife and Drum Corps • Baby Face | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h54:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |