Every Beat of My Heart: The MidnightersDate: 05/1961 Comment: as Henry Booth & the Midnighters [DeLuxe 6190] written by Johnny Otis
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Midnighters singles chronology | ||
|---|---|---|
| The Continental Walk (04/1961 • 38 pts) | Every Beat of My Heart (05/1961 • 3 pts) | The Float (06/1961 • 17 pts) |
| The Midnighters singles by points | ||
|---|---|---|
| From the Love Side (11/1972 • 3 pts) | Every Beat of My Heart (05/1961 • 3 pts) | Cute Little Ways (09/1959 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Gladys Knight & the Pips • Every Beat of My Heart | |||
| 1961 • Gladys Knight & the Pips • Every Beat of My Heart | |||
| 1961 • The Midnighters | |||
| 1963 • James Brown • Every Beat of My Heart | |||
| 1977 • Peggy Sue • Every Beat of My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h23:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |