Be Anything (But Be Mine): Helen O'ConnellDate: 05/1952 Comment: [Capitol 2011] written by Irving Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helen O'Connell singles chronology | ||
|---|---|---|
| Slow Poke (12/1951 • 173 pts) | Be Anything (But Be Mine) (05/1952 • 42 pts) | |
| Helen O'Connell singles by points | ||
|---|---|---|
| Be Anything (But Be Mine) (05/1952 • 42 pts) | Would I Love You (03/1951 • 106 pts) | |
| Song versions | |||
|---|---|---|---|
| 1952 • Eddy Howard • Be Anything (But Be Mine) | |||
| 1952 • Helen O'Connell | |||
| 1952 • Wini Brown and Her Boyfriends • Be Anything - Be Mine | |||
| 1952 • Champ Butler • Be Anything (But Be Mine) | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra • Be Anything (But Be Mine) | |||
| 1964 • Gloria Lynne • Be Anything (But Be Mine) | |||
| 1964 • Connie Francis • Be Anything (But Be Mine) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 25 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |