Slow Poke: Helen O'ConnellDate: 12/1951 Comment: [Capitol 1837] written by Chilton Price, Pee Wee King & Redd Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helen O'Connell singles chronology | ||
|---|---|---|
| Would I Love You (03/1951 • 106 pts) | Slow Poke (12/1951 • 173 pts) | Be Anything (But Be Mine) (05/1952 • 42 pts) |
| Helen O'Connell singles by points | ||
|---|---|---|
| Would I Love You (03/1951 • 106 pts) | Slow Poke (12/1951 • 173 pts) | |
| Song versions | |||
|---|---|---|---|
| 1951 • Pee Wee King • Slow Poke | |||
| 1951 • Hawkshaw Hawkins • Slow Poke | |||
| 1951 • Helen O'Connell | |||
| 1951 • Ralph Flanagan and His Orchestra • Slow Poke | |||
| 1951 • Roberta Lee • Slow Poke | |||
| 1951 • Tiny Hill • Slow Poke | |||
| 1952 • Pee Wee King • Slow Poke | |||
| 1952 • Arthur Godfrey • Slow Poke | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h58:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |