Ole Buttermilk Sky: Helen CarrollDate: 11/1946 Comment: as Helen Carroll & The Satisfiers [RCA Victor 1982] written by Hoagy Carmichael & Jack Brooks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helen Carroll singles chronology | ||
|---|---|---|
| Ole Buttermilk Sky (11/1946 • 184 pts) | Cruising Down the River (04/1949 • 55 pts) | |
| Helen Carroll singles by points | ||
|---|---|---|
| Cruising Down the River (04/1949 • 55 pts) | Ole Buttermilk Sky (11/1946 • 184 pts) | |
| Song versions | |||
|---|---|---|---|
| 1946 • Kay Kyser and His Orchestra • Ole Buttermilk Sky | |||
| 1946 • Hoagy Carmichael • Ole Buttermilk Sky | |||
| 1946 • Paul Weston and His Orchestra and Matt Dennis • Ole Buttermilk Sky | |||
| 1946 • Connee Boswell • Ole Buttermilk Sky | |||
| 1946 • Helen Carroll | |||
| 1946 • Danny O'Neil • Ole Buttermilk Sky | |||
| 1961 • Bill Black's Combo • Ole Buttermilk Sky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h11:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |