It's Been a Long, Long Time: Harry James and His OrchestraDate: 10/1945 Comment: vocals by Kitty Kallen written by Jule Styne & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| Harry James and His Orchestra singles chronology | ||
|---|---|---|
| I'll Buy That Dream (09/1945 • 312 pts) | It's Been a Long, Long Time (10/1945 • 362 pts) | Autumn Serenade (11/1945 • 110 pts) |
| Harry James and His Orchestra singles by points | ||
|---|---|---|
| I'll Get by (As Long as I Have You) (04/1944 • 352 pts) | It's Been a Long, Long Time (10/1945 • 362 pts) | I'm Beginning to See the Light (01/1945 • 362 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Bing Crosby and Les Paul and His Trio • It's Been a Long Long Time | |||
| 1945 • Charlie Spivak and His Orchestra • It's Been a Long, Long Time | |||
| 1945 • Harry James and His Orchestra | |||
| 1945 • Stan Kenton and His Orchestra • It's Been a Long, Long Time | |||
| 1961 • Les Paul & Mary Ford • It's Been a Long, Long Time | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h34:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |