If I Loved You: Harry James and His OrchestraDate: 07/1945 Comment: vocals by Buddy Divito written by Richard Rodgers & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry James and His Orchestra singles chronology | ||
|---|---|---|
| The More I See You (05/1945 • 127 pts) | If I Loved You (07/1945 • 169 pts) | 11:60 P.M. (09/1945 • 170 pts) |
| Harry James and His Orchestra singles by points | ||
|---|---|---|
| I Don't Care Who Knows It (04/1945 • 169 pts) | If I Loved You (07/1945 • 169 pts) | 11:60 P.M. (09/1945 • 170 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Harry James and His Orchestra | |||
| 1945 • Perry Como • If I Loved You | |||
| 1945 • Bing Crosby • If I Loved You | |||
| 1945 • Frank Sinatra • If I Loved You | |||
| 1954 • Roy Hamilton • If I Loved You | |||
| 1964 • Richard Anthony • If I Loved You | |||
| 1965 • Chad & Jeremy • If I Loved You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h02:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |