The More I See You: Harry James and His OrchestraDate: 05/1945 Comment: vocals by Buddy Divito written by Harry Warren & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry James and His Orchestra singles chronology | ||
|---|---|---|
| Yah-Ta-Ta, Yah-Ta-Ta (05/1945 • 133 pts) | The More I See You (05/1945 • 127 pts) | If I Loved You (07/1945 • 169 pts) |
| Harry James and His Orchestra singles by points | ||
|---|---|---|
| Oh, but I Do (01/1947 • 125 pts) | The More I See You (05/1945 • 127 pts) | Yah-Ta-Ta, Yah-Ta-Ta (05/1945 • 133 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Harry James and His Orchestra | |||
| 1945 • Dick Haymes • The More I See You | |||
| 1966 • Chris Montez • The More I See You | |||
| 1966 • Joy Marshall • The More I See You | |||
| 1966 • Groove Holmes • The More I See You | |||
| 1976 • Peter Allen • The More I See You | |||
| 1999 • Barbara Windsor & Mike Reid • The More I See You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h24:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |