Wake Up Everybody (Part 1): Harold Melvin & the Blue NotesDate: 11/1975 From: Wake Up Everybody Comment: [Philadelphia International 3579] written by John Whitehead, Gene McFadden & Victor Carstarphen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold Melvin & the Blue Notes singles chronology | ||
|---|---|---|
| Get Out (And Let Me Cry) (05/1975 • 25 pts) | Wake Up Everybody (Part 1) (11/1975 • 159 pts) | Tell the World How I Feel About 'Cha Baby (01/1976 • 36 pts) |
| Harold Melvin & the Blue Notes singles by points | ||
|---|---|---|
| Bad Luck (02/1975 • 137 pts) | Wake Up Everybody (Part 1) (11/1975 • 159 pts) | The Love I Lost (Part 1) (09/1973 • 204 pts) |
| Song versions | |||
|---|---|---|---|
| 1975 • Harold Melvin & the Blue Notes | |||
| 1993 • Nick Scotti • Wake Up Everybody | |||
| 1995 • Sonia [Sonia Evans] • Wake Up Everybody | |||
| 2004 • Various Artists • Wake Up Everybody | |||
| 2010 • John Legend & The Roots • Wake Up Everybody | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h57:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |