She's Gone: Hall & OatesDate: 07/1976 From: Abandoned Lunchonette Comment: R [Atlantic 3332] written by Daryl Hall & John Oates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall & Oates singles chronology | ||
|---|---|---|
| Sara Smile (01/1976 • 158 pts) | She's Gone (07/1976 • 143 pts) | Do What You Want, Be What You Are (10/1976 • 28 pts) |
| Hall & Oates singles by points | ||
|---|---|---|
| One on One (01/1983 • 142 pts) | She's Gone (07/1976 • 143 pts) | You Make My Dreams (05/1981 • 144 pts) |
| Song versions | |||
|---|---|---|---|
| 1974 • Hall & Oates | |||
| 1974 • Tavares • She's Gone | |||
| 1974 • Lou Rawls • She's Gone | |||
| 1976 • Hall & Oates | |||
| 1998 • Matthew Marsden • She's Gone | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |