The Gypsy: Hal McIntyre and His OrchestraDate: 06/1946 Comment: vocals by Frankie Lester written by Billy Reid
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal McIntyre and His Orchestra singles chronology | ||
|---|---|---|
| Cement Mixer (Put-Ti-Put-Ti) (06/1946 • 97 pts) | The Gypsy (06/1946 • 168 pts) | There's No One but You (07/1946 • 96 pts) |
| Hal McIntyre and His Orchestra singles by points | ||
|---|---|---|
| I'm Making Believe (02/1945 • 113 pts) | The Gypsy (06/1946 • 168 pts) | I'll Buy That Dream (10/1945 • 170 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Dinah Shore • The Gypsy | |||
| 1946 • The Ink Spots • The Gypsy | |||
| 1946 • Hildegarde and Guy Lombardo and His Royal Canadians • The Gypsy | |||
| 1946 • Swing and Sway with Sammy Kaye • The Gypsy | |||
| 1946 • Hal McIntyre and His Orchestra | |||
| 1946 • Jan Garber and His Orchestra • The Gypsy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h53:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |