Singing the Blues: Guy MitchellDate: 10/1956 Comment: [Columbia 40769] written by Melvin Endsley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Mitchell singles chronology | ||
|---|---|---|
| Ninety Nine Years (Dead or Alive) (01/1956 • 48 pts) | Singing the Blues (10/1956 • 471 pts) | Crazy with Love (11/1956 • 16 pts) |
| Guy Mitchell singles by points | ||
|---|---|---|
| Heartaches by the Number (10/1959 • 380 pts) | Singing the Blues (10/1956 • 471 pts) | |
| Song versions | |||
|---|---|---|---|
| 1956 • Marty Robbins • Singing the Blues | |||
| 1956 • Guy Mitchell | |||
| 1956 • Tommy Steele • Singing the Blues | |||
| 1980 • Dave Edmunds • Singing the Blues | |||
| 1983 • Gail Davies • Singing the Blues | |||
| 1989 • Jeff Golden • Singing the Blues | |||
| 1994 • Daniel O'Donnell • Singing the Blues | |||
| 1997 • The Kentucky Headhunters • Singin' the Blues | |||
| 2009 • Cliff Richard • Singing the Blues | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h39:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |