Blue Tango: Guy Lombardo and His Royal CanadiansDate: 03/1952 Comment: written by Leroy Anderson & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Lombardo and His Royal Canadians singles chronology | ||
|---|---|---|
| Crazy Heart (01/1952 • 58 pts) | Blue Tango (03/1952 • 108 pts) | Kiss of Fire (07/1952 • 36 pts) |
| Guy Lombardo and His Royal Canadians singles by points | ||
|---|---|---|
| Japansy (1928 • 108 pts) | Blue Tango (03/1952 • 108 pts) | Rainbow on the River (1937 • 112 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Leroy Anderson & His Pops Concert Orchestra • Blue Tango | |||
| 1952 • Hugo Winterhalter • Blue Tango | |||
| 1952 • Les Baxter • Blue Tango | |||
| 1952 • Guy Lombardo and His Royal Canadians | |||
| 1952 • Ray Martin Orchestra • Blue Tango | |||
| 1960 • Bill Black's Combo • Blue Tango | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h55:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |