All My Love (Bolero): Guy Lombardo and His Royal CanadiansDate: 10/1950 Comment: vocals by Bill Flanagan written by Maurice Ravel, Paul Durand & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Lombardo and His Royal Canadians singles chronology | ||
|---|---|---|
| Nola (09/1950 • 67 pts) | All My Love (Bolero) (10/1950 • 143 pts) | The Petite Waltz (La Petite Valse) (10/1950 • 77 pts) |
| Guy Lombardo and His Royal Canadians singles by points | ||
|---|---|---|
| Symphony (01/1946 • 143 pts) | All My Love (Bolero) (10/1950 • 143 pts) | Enjoy Yourself (It's Later than You Think) (01/1950 • 144 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Patti Page • All My Love (Bolero) | |||
| 1950 • Percy Faith and His Orchestra • All My Love | |||
| 1950 • Bing Crosby • All My Love | |||
| 1950 • Guy Lombardo and His Royal Canadians | |||
| 1950 • Dennis Day • All My Love | |||
| 1967 • Cliff Richard • All My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h57:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |