Around the World: Gracie FieldsDate: 06/1957 Comment: with Tony Osborne & His Orchestra & Chorus written by Harold Adamson & Victor Young
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gracie Fields singles chronology | ||
|---|---|---|
| Forever and Ever (04/1949 • 75 pts) | Around the World (06/1957 • 90 pts) | Little Donkey (11/1959 • 50 pts) |
| Gracie Fields singles by points | ||
|---|---|---|
| Forever and Ever (04/1949 • 75 pts) | Around the World (06/1957 • 90 pts) | Now Is the Hour (01/1948 • 265 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Victor Young and His Singing Strings • Around the World | |||
| 1957 • Bing Crosby • Around the World | |||
| 1957 • Ronnie Hilton • Around the World | |||
| 1957 • Gracie Fields | |||
| 1957 • Mantovani and His Orchestra • Around the World | |||
| 1957 • The McGuire Sisters • Around the World | |||
| 1961 • Buddy Greco • Around the World | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |