Forever and Ever: Gracie FieldsDate: 04/1949 Comment: [London 362] written by Franz Winkler & Malia Rosa
| |||||||||||||||||||||||||||||||||||||||||||||||
| Gracie Fields singles chronology | ||
|---|---|---|
| Now Is the Hour (01/1948 • 265 pts) | Forever and Ever (04/1949 • 75 pts) | Around the World (06/1957 • 90 pts) |
| Gracie Fields singles by points | ||
|---|---|---|
| Little Donkey (11/1959 • 50 pts) | Forever and Ever (04/1949 • 75 pts) | Around the World (06/1957 • 90 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Perry Como • Forever and Ever | |||
| 1949 • Russ Morgan • Forever and Ever | |||
| 1949 • Gracie Fields | |||
| 1949 • Margaret Whiting • Forever and Ever | |||
| 1949 • Dinah Shore • Forever and Ever | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h28:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |