Bonaparte's Retreat: Carl SmithDate: 08/1970 Comment: written by traditional, Redd Stewart & Pee Wee King
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Smith singles chronology | ||
|---|---|---|
| Pull My String and Wind Me Up (03/1970 • 6 pts) | Bonaparte's Retreat (08/1970 • 1 pts) | How I Love Them Old Songs (10/1970 • 5 pts) |
| Carl Smith singles by points | ||
|---|---|---|
| It's Only a Matter of Time (01/1967 • 1 pts) | Bonaparte's Retreat (08/1970 • 1 pts) | You Better Be Better to Me (12/1966 • 2 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Pee Wee King • Bonaparte's Retreat | |||
| 1950 • Kay Starr • Bonaparte's Retreat | |||
| 1950 • Gene Krupa and His Orchestra • Bonaparte's Retreat | |||
| 1959 • Billy Grammer • Bonaparte's Retreat | |||
| 1970 • Carl Smith | |||
| 1974 • Glen Campbell • Bonaparte's Retreat | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h54:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |