Buttons and Bows: Gene AutryDate: 10/1948 Comment: [Columbia 20469] written by Jay Livingston & Ray Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Autry singles chronology | ||
|---|---|---|
| Here Comes Santa Claus (Down Santa Claus Lane) (12/1947 • 177 pts) | Buttons and Bows (10/1948 • 120 pts) | Here Comes Santa Claus (Down Santa Claus Lane) (11/1948 • 196 pts) |
| Gene Autry singles by points | ||
|---|---|---|
| Rudolph, the Red-Nosed Reindeer (12/1951 • 105 pts) | Buttons and Bows (10/1948 • 120 pts) | South of the Border (Down Mexico Way) (1939 • 128 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Dinah Shore • Buttons and Bows | |||
| 1948 • Gene Autry | |||
| 1948 • The Dinning Sisters • Buttons and Bows | |||
| 1948 • Betty Garrett • Buttons and Bows | |||
| 1948 • Betty Rhodes • Buttons and Bows | |||
| 1948 • Evelyn Knight • Buttons and Bows | |||
| 1962 • The Browns • Buttons and Bows | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h09:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |