For Your Precious Love: Garnet MimmsDate: 11/1963 Comment: as Garnet Mimms & The Enchanters [United Artists 658] written by Arthur Brooks, Jerry Butler & Richard Brooks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garnet Mimms singles chronology | ||
|---|---|---|
| Baby Don't You Weep (11/1963 • 49 pts) | For Your Precious Love (11/1963 • 60 pts) | Tell Me Baby (02/1964 • 19 pts) |
| Garnet Mimms singles by points | ||
|---|---|---|
| Baby Don't You Weep (11/1963 • 49 pts) | For Your Precious Love (11/1963 • 60 pts) | Cry Baby (08/1963 • 205 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • The Impressions • For Your Precious Love | |||
| 1963 • Garnet Mimms | |||
| 1966 • Jerry Butler • For Your Precious Love | |||
| 1967 • Oscar Toney Jr. • For Your Precious Love | |||
| 1968 • Jackie Wilson & Count Basie • For Your Precious Love | |||
| 1972 • Linda Jones • Your Precious Love | |||
| 1981 • The Impressions • For Your Precious Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h13:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |