Now Is the Hour: Gale StormDate: 09/1956 Comment: [Dot 15492] written by Clement Scott, Maewa Kaihau & Dorothy Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gale Storm singles chronology | ||
|---|---|---|
| Tell Me Why (06/1956 • 16 pts) | Now Is the Hour (09/1956 • 14 pts) | Heart Without a Sweetheart (10/1956 • 9 pts) |
| Gale Storm singles by points | ||
|---|---|---|
| On Treasure Island (03/1957 • 9 pts) | Now Is the Hour (09/1956 • 14 pts) | Tell Me Why (06/1956 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Gracie Fields • Now Is the Hour | |||
| 1948 • Bing Crosby • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Eddy Howard • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Margaret Whiting • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Kate Smith • Now Is the Hour | |||
| 1948 • Charlie Spivak and His Orchestra • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Buddy Clark and the Charioteers • Now Is the Hour (Maori Farewell Song) | |||
| 1956 • Gale Storm | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h44:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |