April in Portugal (The Whisp'ring Serenade): Freddy Martin and His OrchestraDate: 05/1953 Comment: written by Raul Ferrão & Jimmy Kennedy
| |||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| Down Yonder (10/1951 • 112 pts) | April in Portugal (The Whisp'ring Serenade) (05/1953 • 75 pts) | |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| April in Portugal (The Whisp'ring Serenade) (05/1953 • 75 pts) | Where There's Smoke - There's Fire (1935 • 86 pts) | |
| Song versions | |||
|---|---|---|---|
| 1953 • Les Baxter • April in Portugal | |||
| 1953 • Richard Hayman • April in Portugal | |||
| 1953 • Vic Damone • April in Portugal | |||
| 1953 • Freddy Martin and His Orchestra | |||
| 1953 • Tony Martin • April in Portugal (The Whisp'ring Serenade) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h05:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |