Down Yonder: Freddy Martin and His OrchestraDate: 10/1951 Comment: written by L. Wolfe Gilbert
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| Truly Truly Fair (07/1951 • 96 pts) | Down Yonder (10/1951 • 112 pts) | April in Portugal (The Whisp'ring Serenade) (05/1953 • 75 pts) |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| One Night in Monte Carlo (12/1935 • 112 pts) | Down Yonder (10/1951 • 112 pts) | Beside a Moonlit Stream (1938 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1921 • Billy Jones & Ernest Hare • Down Yonder | |||
| 1921 • The Peerless Quartet • Down Yonder | |||
| 1934 • Gid Tanner & His Skillet Lickers • Down Yonder | |||
| 1951 • Del Wood • Down Yonder | |||
| 1951 • Champ Butler • Down Yonder | |||
| 1951 • Lawrence Cook • Down Yonder | |||
| 1951 • Freddy Martin and His Orchestra | |||
| 1951 • Eddie Smith & The Chief • Down Yonder | |||
| 1951 • Joe Fingers Carr • Down Yonder | |||
| 1951 • Frank Petty Trio • Down Yonder | |||
| 1960 • Johnny & The Hurricanes • Down Yonder | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h36:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |