On a Slow Boat to China: Freddy Martin and His OrchestraDate: 11/1948 Comment: vocals by Glenn Hughes written by Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| The Dickey-Bird Song (05/1948 • 226 pts) | On a Slow Boat to China (11/1948 • 249 pts) | I've Got a Lovely Bunch of Coconuts (10/1949 • 171 pts) |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| One-Zy, Two-Zy (I Love You-Zy) (03/1946 • 245 pts) | On a Slow Boat to China (11/1948 • 249 pts) | The Broken Record (1936 • 250 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Kay Kyser and His Orchestra • On a Slow Boat to China | |||
| 1948 • Art Lund • On a Slow Boat to China | |||
| 1948 • Freddy Martin and His Orchestra | |||
| 1948 • Benny Goodman and His Orchestra • On a Slow Boat to China | |||
| 1948 • Larry Clinton and His Orchestra • On a Slow Boat to China | |||
| 1960 • Emile Ford & the Checkmates • On a Slow Boat to China | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h30:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |