The Great Pretender: Freddie MercuryDate: 02/1993 From: The Freddie Mercury Album Comment: R written by Buck Ram
| |||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Mercury singles chronology | ||
|---|---|---|
| In My Defence (12/1992 • 97 pts) | The Great Pretender (02/1993 • 33 pts) | Living on My Own (07/1993 • 215 pts) |
| Freddie Mercury singles by points | ||
|---|---|---|
| Time (05/1986 • 26 pts) | The Great Pretender (02/1993 • 33 pts) | I Was Born to Love You (04/1985 • 80 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • The Platters • The Great Pretender | |||
| 1956 • Jimmy Parkinson • The Great Pretender | |||
| 1968 • Lamar Morris • The Great Pretender | |||
| 1987 • Freddie Mercury | |||
| 1993 • Freddie Mercury | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h04:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |