To Each His Own: Frankie LaineDate: 01/1968 Comment: [ABC 11032] written by Jay Livingston & Ray Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Laine singles chronology | ||
|---|---|---|
| You, No One but You (10/1967 • 26 pts) | To Each His Own (01/1968 • 34 pts) | I Don't Want to Set the World on Fire (03/1968 • 5 pts) |
| Frankie Laine singles by points | ||
|---|---|---|
| Don't Make My Baby Blue (05/1963 • 28 pts) | To Each His Own (01/1968 • 34 pts) | Hell Hath No Fury (05/1956 • 35 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard • To Each His Own | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra • To Each His Own | |||
| 1946 • The Modernaires with Paula Kelly • To Each His Own | |||
| 1946 • The Ink Spots • To Each His Own | |||
| 1960 • The Platters • To Each His Own | |||
| 1964 • The Tymes • To Each His Own | |||
| 1968 • Frankie Laine | |||
| 1978 • Rita Remington • To Each His Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h49:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |