Mam'selle: Frankie LaineDate: 05/1947 Comment: [Mercury 5048] written by Edmund Goulding & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Laine singles chronology | ||
|---|---|---|
| That's My Desire (03/1947 • 280 pts) | Mam'selle (05/1947 • 112 pts) | Shine (01/1948 • 158 pts) |
| Frankie Laine singles by points | ||
|---|---|---|
| Wonderful, Wasn't It? (09/1951 • 99 pts) | Mam'selle (05/1947 • 112 pts) | Music, Maestro, Please (08/1950 • 119 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Art Lund • Mam'selle | |||
| 1947 • Dennis Day • Mam'selle | |||
| 1947 • Dick Haymes • Mam'selle | |||
| 1947 • Ray Dorey • Mam'selle | |||
| 1947 • The Pied Pipers • Mam'selle | |||
| 1947 • Frank Sinatra • Mam'selle | |||
| 1947 • Frankie Laine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h36:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |