Rumor Are Flying: Frankie Carle and His OrchestraDate: 09/1946 Comment: written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Carle and His Orchestra singles chronology | ||
|---|---|---|
| I'd Be Lost Without You (08/1946 • 113 pts) | Rumor Are Flying (09/1946 • 359 pts) | It's All Over Now (11/1946 • 203 pts) |
| Frankie Carle and His Orchestra singles by points | ||
|---|---|---|
| A Little on the Lonely Side (02/1945 • 248 pts) | Rumor Are Flying (09/1946 • 359 pts) | Oh! What It Seemed to Be (01/1946 • 359 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Frankie Carle and His Orchestra | |||
| 1946 • Betty Rhodes • Rumors Are Flying | |||
| 1946 • Tony Martin • Rumors Are Flying | |||
| 1946 • Harry Cool and Mindy Carson • Rumors Are Flying | |||
| 1946 • The Andrews Sisters and Les Paul • Rumors Are Flying | |||
| 1946 • Billy Butterfield and His Orchestra • Rumors Are Flying | |||
| 1946 • The Three Suns • Rumors Are Flying | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h18:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |