My Way: Frank SinatraDate: 11/1970 From: My Way Comment: R written by Claude François, Jacques Revaux & Paul Anka
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| What's Now is Now (06/1970 • 7 pts) | My Way (11/1970 • 55 pts) | Bein' Green (01/1971 • 7 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| Flowers Mean Forgiveness (02/1956 • 52 pts) | My Way (11/1970 • 55 pts) | Jingle Bells (12/2024 • 55 pts) |
| Song versions | |||
|---|---|---|---|
| 1969 • Frank Sinatra | |||
| 1970 • Brook Benton • My Way | |||
| 1970 • Dorothy Squires • My Way | |||
| 1970 • Frank Sinatra | |||
| 1977 • Elvis Presley • My Way | |||
| 1994 • Frank Sinatra | |||
| 1996 • Shane MacGowan • My Way | |||
| 1998 • Frank Sinatra | |||
| 2007 • Ray Quinn • My Way | |||
| 2013 • Frank Sinatra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h07:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |