My Blue Heaven: Frank SinatraDate: 04/1961 Comment: [Capitol 4546] written by Walter Donaldson & George A. Whiting
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| The Second Time Around (03/1961 • 16 pts) | My Blue Heaven (04/1961 • 26 pts) | Granada (07/1961 • 84 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| Bad, Bad Leroy Brown (03/1974 • 25 pts) | My Blue Heaven (04/1961 • 26 pts) | Let It Snow! Let It Snow! Let It Snow! (12/2022 • 26 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Gene Austin • My Blue Heaven | |||
| 1927 • Paul Whiteman & His Orchestra • My Blue Heaven | |||
| 1927 • Don Voorhees & His Orchestra • My Blue Heaven | |||
| 1928 • Nick Lucas • My Blue Heaven | |||
| 1928 • Seger Ellis & His Orchestra • My Blue Heaven | |||
| 1956 • Fats Domino • My Blue Heaven | |||
| 1961 • Frank Sinatra | |||
| 1961 • Duane Eddy • My Blue Heaven | |||
| 1979 • Mac Wiseman & Woody Herman • My Blue Heaven | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h18:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |