Chattanoogie Shoe Shine Boy: Frank SinatraDate: 02/1950 Comment: [Columbia 38708] written by Harry Stone & Jack Stapp
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| That Lucky Old Sun (Just Rolls Around Heaven All Day) (10/1949 • 114 pts) | Chattanoogie Shoe Shine Boy (02/1950 • 143 pts) | God's Country (02/1950 • 67 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| That's How Much I Love You (03/1947 • 142 pts) | Chattanoogie Shoe Shine Boy (02/1950 • 143 pts) | The Huckle Buck (06/1949 • 145 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Red Foley • Chattanoogie Shoe-Shine Boy | |||
| 1950 • Bing Crosby • Chattanoogie Shoe Shine Boy | |||
| 1950 • Bill Darnel • Chattanoogie Shoe Shine Boy | |||
| 1950 • Frank Sinatra | |||
| 1950 • Bradford & Romano • Chattanoogie Shoe-Shine Boy | |||
| 1950 • Phil Harris • Chattanoogie Shoe-Shine Boy | |||
| 1960 • Freddy Cannon • Chattanooga Shoe Shine Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h53:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |