Bali Ha'i: Frank SinatraDate: 07/1949 Comment: [Columbia 38446] written by Richard Rodgers & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| The Huckle Buck (06/1949 • 145 pts) | Bali Ha'i (07/1949 • 95 pts) | Let Her Go, Let Her Go, Let Her Go (10/1949 • 158 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| From This Day Forward (07/1946 • 93 pts) | Bali Ha'i (07/1949 • 95 pts) | Full Moon and Empty Arms (04/1946 • 97 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Perry Como • Bali Ha'i | |||
| 1949 • Peggy Lee • Bali Ha'i | |||
| 1949 • Bing Crosby • Bali Ha'i | |||
| 1949 • Paul Weston and His Orchestra • Bali Ha'i | |||
| 1949 • Frank Sinatra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h31:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |