Night and Day: Frank SinatraDate: 09/1944 Comment: R [Bluebird 11463] written by Cole Porter
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| A Lovely Way to Spend an Evening (03/1944 • 107 pts) | Night and Day (09/1944 • 107 pts) | White Christmas (12/1944 • 180 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| A Lovely Way to Spend an Evening (03/1944 • 107 pts) | Night and Day (09/1944 • 107 pts) | Nevertheless (I'm in Love with You) (12/1950 • 113 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1934 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1944 • Frank Sinatra | |||
| 1967 • Sérgio Mendes • Night and Day | |||
| 1976 • John Davis and the Monster Orchestra • Night and Day | |||
| 1983 • Everything but the Girl • Night and Day | |||
| 1990 • U2 • Night and Day | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h51:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |