Near You: Francis Craig and His OrchestraDate: 08/1947 Comment: vocals by Bob Lamm written by Francis Craig & Kermit Goell
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis Craig and His Orchestra singles chronology | ||
|---|---|---|
| Near You (08/1947 • 358 pts) | Beg Your Pardon (01/1948 • 265 pts) | |
| Francis Craig and His Orchestra singles by points | ||
|---|---|---|
| Beg Your Pardon (01/1948 • 265 pts) | Near You (08/1947 • 358 pts) | |
| Song versions | |||
|---|---|---|---|
| 1947 • Francis Craig and His Orchestra | |||
| 1947 • Alvino Rey and His Orchestra • Near You | |||
| 1947 • The Andrews Sisters • Near You | |||
| 1947 • Elliot Lawrence and His Orchestra • Near You | |||
| 1947 • Dick Two Ton Baker and His Music Makers • Near You | |||
| 1947 • Larry Green and His Orchestra • Near You | |||
| 1958 • Roger Williams • Near You | |||
| 1964 • The Migil Five • Near You | |||
| 1971 • Lamar Morris • Near You | |||
| 1976 • George Jones & Tammy Wynette • Near You | |||
| 1977 • Tammy Wynette • Near You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h49:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |