Do What You Gotta Do: Four TopsDate: 09/1969 From: Four Tops Now! Comment: written by Jimmy Webb
| |||||||||||||||||||||||||||||||||||||||||||||||
| Four Tops singles chronology | ||
|---|---|---|
| What Is a Man (05/1969 • 76 pts) | Do What You Gotta Do (09/1969 • 78 pts) | Don't Let Him Take Your Love from Me (12/1969 • 24 pts) |
| Four Tops singles by points | ||
|---|---|---|
| What Is a Man (05/1969 • 76 pts) | Do What You Gotta Do (09/1969 • 78 pts) | Reach Out I'll Be There (07/1988 • 78 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Al Wilson • Do What You Gotta Do | |||
| 1968 • Bobby Vee • Do What You Gotta Do | |||
| 1968 • Nina Simone • Do What You Gotta Do | |||
| 1969 • Four Tops | |||
| 1971 • Roberta Flack • Do What You Gotta Do | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h09:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |