Saturday Night (Is the Loneliest Night in the Week): The Four King SistersDate: 03/1945 Comment: written by Jule Styne & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Four King Sisters singles chronology | ||
|---|---|---|
| Candy (03/1945 • 110 pts) | Saturday Night (Is the Loneliest Night in the Week) (03/1945 • 110 pts) | Divorce Me C.O.D. (12/1946 • 23 pts) |
| The Four King Sisters singles by points | ||
|---|---|---|
| Rose O'Day (The Filla-Ga-Dusha-Song) (01/1942 • 97 pts) | Saturday Night (Is the Loneliest Night in the Week) (03/1945 • 110 pts) | Candy (03/1945 • 110 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Frank Sinatra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Frankie Carle and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Swing and Sway with Sammy Kaye • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Woody Herman and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • The Four King Sisters | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h56:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |