Organ Grinder's Swing: The Four AcesDate: 06/1953 Comment: hit for Jimmie Lunceford in 1936 [Decca 28691] written by Will Hudson, Mitchell Parish & Irving Mills
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Four Aces singles chronology | ||
|---|---|---|
| Just Squeeze Me (But Don't Tease Me) (11/1952 • 58 pts) | Organ Grinder's Swing (06/1953 • 66 pts) | Stranger in Paradise (12/1953 • 179 pts) |
| The Four Aces singles by points | ||
|---|---|---|
| The World Outside (11/1958 • 64 pts) | Organ Grinder's Swing (06/1953 • 66 pts) | I'm Yours (05/1952 • 67 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Frank Froeba & His Swing Band • Organ Grinder's Swing | |||
| 1936 • Jimmie Lunceford and His Orchestra • Organ Grinder's Swing | |||
| 1936 • Tempo King & His Kings of Tempo • Organ Grinder's Swing | |||
| 1936 • The Hudson-DeLange Orchestra • Organ Grinder's Swing | |||
| 1953 • The Four Aces | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h19:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |