Heart and Soul: The Four AcesDate: 10/1952 Comment: #1 hit for Larry Clinton in 1938 [Decca 28390] written by Hoagy Carmichael & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Four Aces singles chronology | ||
|---|---|---|
| Should I (08/1952 • 108 pts) | Heart and Soul (10/1952 • 92 pts) | Just Squeeze Me (But Don't Tease Me) (11/1952 • 58 pts) |
| The Four Aces singles by points | ||
|---|---|---|
| It's a Woman's World (10/1954 • 85 pts) | Heart and Soul (10/1952 • 92 pts) | Should I (08/1952 • 108 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Al Donahue and His Orchestra • Heart and Soul | |||
| 1938 • Eddy Duchin and His Orchestra • Heart and Soul | |||
| 1938 • Larry Clinton and His Orchestra • Heart and Soul | |||
| 1952 • The Four Aces | |||
| 1956 • Johnny Maddox • Heart and Soul | |||
| 1961 • The Cleftones • Heart and Soul | |||
| 1961 • Jan & Dean • Heart and Soul | |||
| 1967 • The Incredibles • Heart and Soul | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h39:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |