Go Your Own Way: Fleetwood MacDate: 01/1977 From: Rumours Comment: [Rolling Stone 500 Greatest Songs #119] [Warner 8304] written by Lindsey Buckingham
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleetwood Mac singles chronology | ||
|---|---|---|
| Say You Love Me (07/1976 • 108 pts) | Go Your Own Way (01/1977 • 117 pts) | Dreams (04/1977 • 288 pts) |
| Fleetwood Mac singles by points | ||
|---|---|---|
| Say You Love Me (07/1976 • 108 pts) | Go Your Own Way (01/1977 • 117 pts) | You Make Loving Fun (10/1977 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1977 • Fleetwood Mac | |||
| 1997 • Smalltown Heroes • Go Your Own Way | |||
| 2004 • Wilson Phillips • Go Your Own Way | |||
| 2009 • Fleetwood Mac | |||
| 2011 • The Glee Cast • Go Your Own Way | |||
| 2011 • Fleetwood Mac | |||
| 2012 • Fleetwood Mac | |||
| 2012 • Lissie • Go Your Own Way | |||
| 2013 • Fleetwood Mac | |||
| 2013 • Lissie • Go Your Own Way | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h12:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |