You Are My Sunshine: Ferko String BandDate: 08/1955 Comment: [Media 1013] written by Charles Mitchell & Jimmie Davis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferko String Band singles chronology | ||
|---|---|---|
| Alabama Jubilee (06/1955 • 126 pts) | You Are My Sunshine (08/1955 • 20 pts) | |
| Ferko String Band singles by points | ||
|---|---|---|
| You Are My Sunshine (08/1955 • 20 pts) | Alabama Jubilee (06/1955 • 126 pts) | |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h50:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |