Insomnia: FaithlessDate: 12/1995 From: Reverence Comment: written by Rollo Armstrong, Sister Bliss & Maxi Jazz
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faithless singles chronology | ||
|---|---|---|
| Salva Mea (Save Me) (08/1995 • 61 pts) | Insomnia (12/1995 • 37 pts) | Don't Leave (03/1996 • 25 pts) |
| Faithless singles by points | ||
|---|---|---|
| Bombs (11/2006 • 36 pts) | Insomnia (12/1995 • 37 pts) | Don't Leave (11/1997 • 45 pts) |
| Song versions | |||
|---|---|---|---|
| 1995 • Faithless | |||
| 1996 • Faithless | |||
| 2002 • Player One • Insomnia | |||
| 2005 • Faithless | |||
| 2005 • Faithless | |||
| 2007 • Faithless | |||
| 2008 • Faithless | |||
| 2008 • Faithless | |||
| 2009 • Faithless | |||
| 2010 • Faithless | |||
| 2012 • Faithless | |||
| 2013 • Faithless | |||
| 2015 • Faithless | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h17:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |