House of the Rising Sun: The AnimalsDate: 07/2012 Comment: R written by traditional
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Animals singles chronology | ||
|---|---|---|
| We Gotta Get Out of This Place (09/1990 • 7 pts) | House of the Rising Sun (07/2012 • 5 pts) | |
| The Animals singles by points | ||
|---|---|---|
| House of the Rising Sun (07/2012 • 5 pts) | We Gotta Get Out of This Place (09/1990 • 7 pts) | |
| Song versions | |||
|---|---|---|---|
| 1964 • The Animals | |||
| 1970 • Frijid Pink • House of the Rising Sun | |||
| 1972 • The Animals | |||
| 1973 • Jody Miller • House of the Rising Sun | |||
| 1978 • Revelacion • The House of the Rising Sun | |||
| 1978 • Santa Esmeralda • The House of the Rising Sun | |||
| 1981 • Dolly Parton • The House of the Rising Sun | |||
| 1982 • The Animals | |||
| 1993 • Rage • House of the Rising Sun | |||
| 1996 • Gary Glitter • House of the Rising Sun | |||
| 2012 • The Animals | |||
| 2014 • Five Finger Death Punch • House of the Rising Sun | |||
| 2015 • Kimberly Nichole • House of the Rising Sun | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |